Цена 1 часа рабочей силы, как правило снижается.

Ethereum (ETH) developer

Материал из m-17.info

Перейти к: навигация, поиск

/ 17march_Users / Участник:Kernel Panic / Media development / Hardware и криптовалюты /


Конкурентные коины на 29.03.2021

|n/n|          Coine               |algoritm| Mh/s |   | $/day |
|---|------------------------------|--------|------|---|-------|
| 1 |Ethereum (ETH)                |Ethash  | 470  | - |36,30$ |
| 2 |Teslafunds (TSF)              |Ethash  | 470  | - |21,16$ |
|Expanse (EXP)                 |Ethash           | 350 Mh/s |-- | 0,04$ |
|Ellaism (ELLA)                |Ethash           | 350 Mh/s | - | 9,2$  |
|Ethereum Classic (ETC)        |Ethash           | 350      | - | 9,73$ |
|Ether-1 (ETHO)                |Ethash           | 350      | - | 9,42$ |
|Nilu (NILU)                   |Ethash           | 350      | --| 3,40$ |
|Ubiq (UBQ)                    |Ethash           | 350      | - | 7,8$  |
|DubaiCoin (DBIX)              |Ethash           | 350 Mh/s | - | 8,33$ |
|PIRL (PIRL)                   |Ethash           | 350 Mh/s |-- | 0,22$ |
|Metaverse (ETP)               |Ethash           | 350 Mh/s | - | 7,45$ |
|Zilliqa (ZIL)                 |Ethash           | 350 Mh/s | - | 3,70$ |
|QuarkChain (QKC)              |Ethash           | 350 Mh/s | - | 8,36$ |
|Moac (MOAC)                   |Ethash           | 350 Mh/s | - | 9,46$ |
|Callisto Network (CLO)        |Ethash           | 350 Mh/s | - | 9,04$ |
|EtherGem (EGEM)               |Ethash           | 350 Mh/s | - | 8,77$ |
|Ellaism (ELLA)                |Ethash           | 350 Mh/s | - | 9,07$ |
|Akroma (AKA)                  |Ethash           | 350 Mh/s | - | 2,38$ |
|Nekonium (NUKO)               |Ethash           | 350 Mh/s | - | 8,42$ |
|Nilu (NILU)                   |Ethash           | 350 Mh/s | - | 3,92$ |
|Perkle (PRKL)                 |Ethash           | 350 Mh/s | - | 9,97$ |
|EtherSocial (ESN)             |Ethash           | 350 Mh/s |-- | 0,88$ |
|Atheios (ATH)                 |Ethash           | 350 Mh/s | - | 7,53$ |
|Joys Digital (JOYS)           |Ethash           | 350 Mh/s | - | 9,15$ |
|Pegascoin (PGC)               |Ethash           | 350 Mh/s | - |10,48$ |
|Exchange Payment Coin (EXP)   |Ethash           | 350 Mh/s |-- | 0,04$ |
|QuarkChain (QKS)              |Ethash           | 350 Mh/s | - | 7,78$ |
|Yocoin (YOC)                  |Ethash           | 350 Mh/s |-- | 0,04$ |
|Elementrem                    |Ethash           | 350 Mh/s |---| 0.01$ |
|Musicoin (MUSIC)              |Ethash           | 350 Mh/s |---|inactiv|
|Soilcoin (SOIL)               |Ethash           | 350 Mh/s |---|inactiv|
|WhaleCoin (WHL)               |Ethash           | 350 Mh/s |---|13,97$ |
|Bowhead (AHT)                 |Ethash           | 350 Mh/s |---|inactiv|
|DaxxCoin (DAXX)               |Ethash           | 350 Mh/s |---|inactiv|
|------------------------------|-----------------|----------|---|-------|

Токен на ERC20


Личные инструменты